MOD 8000TL3-X-PJ
| Putere fotovoltaica recomandata max. | 12000W |
| Tensiune DC max. | 1100V |
| Tensiunea de pornire | 200V |
| Tensiune nominala | 580V |
| Nr. trackere MPP | 2 |
| Putere nominala AC | 8000W |
| Tensiune nominala AC |
220V/380V, 230V/400V (340-440V) | 50/60 Hz (45-55Hz/55-65 Hz)
|
| Curent de iesire max. | 13.3 A |
| Nivel de protectie | IP66 |
| Eficienta max. | 98,3% |
| Protectie la supratensiune |
AC/DC Tipul II / Tipul II
|
| Greutate | 14 kg |
| Dimensiune |
425 x 387 x 178 mm
|
| Agreat |
Agreat ANRE
|